Wojtek #1001103
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 18 | 371 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 88 | 4.13 | 19 (21.6%) | 22 (25%) | 14 (15.9%) | 23 (26.1%) | 7 (8%) | 0 (0%) | 3 (3.4%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 1 | 5.00 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Bottom right | 1 | 3.00 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2026 Sunday Season 3.5 | 8 | – | 6 | 3–2–1 | 61.83 | 67 |