Sheryl F #1025060
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 3 | 23 | 2 | 84 | 748 | 26.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 420 | 1.78 | 15 (3.6%) | 28 (6.7%) | 22 (5.2%) | 56 (13.3%) | 95 (22.6%) | 72 (17.1%) | 132 (31.4%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Hatchet:
Peak 1646.4 · 7 rated matches (5–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Feb 21, 2024 | Colleen N | Lost | −12.7 | 1633.6 |
| Feb 21, 2024 | Colleen N | Won | +12.1 | 1646.4 |
| Feb 21, 2024 | Christine T | Won | +12.7 | 1634.3 |
| Feb 21, 2024 | Colleen N | Lost | −12.3 | 1621.6 |
| Feb 21, 2024 | Pammy P | Won | +11.6 | 1633.9 |
| Feb 21, 2024 | Nikki | Won | +10.3 | 1622.3 |
| Feb 21, 2024 | LeenaGeena | Won | +12.0 | 1612.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2024 Wednesday Season 1 | 24 | 2 | 28 | 3–23–2 | 26.71 | 43 |