Maeve #1025103
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 3 | 11 | 2 | 48 | 140 | 8.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 219 | 0.58 | 0 (0%) | 3 (1.4%) | 3 (1.4%) | 10 (4.6%) | 18 (8.2%) | 35 (16%) | 150 (68.5%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 6 | 0.50 | 0 (0%) | 0 (0%) | 1 (16.7%) | 5 (83.3%) |
| Top right | 7 | 0.43 | 0 (0%) | 0 (0%) | 1 (14.3%) | 6 (85.7%) |
| Bottom left | 4 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 4 (100%) |
| Bottom right | 4 | 1.50 | 0 (0%) | 0 (0%) | 2 (50%) | 2 (50%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2024 Saturday Season 1 | 8 | – | 16 | 3–11–2 | 8.75 | 19 |