Sleazy Nicks #1025282
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 364 | 183 | 166 | 15 | 1092 | 17494 | 48.06 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 5350 | 3.24 | 733 (13.7%) | 949 (17.7%) | 889 (16.6%) | 879 (16.4%) | 832 (15.6%) | 321 (6%) | 747 (14%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 11 | 1.00 | 0 (0%) | 1 (9.1%) | 2 (18.2%) | 8 (72.7%) |
| Top right | 24 | 2.29 | 1 (4.2%) | 6 (25%) | 6 (25%) | 11 (45.8%) |
| Bottom left | 49 | 1.31 | 1 (2%) | 6 (12.2%) | 9 (18.4%) | 33 (67.3%) |
| Bottom right | 26 | 1.65 | 1 (3.8%) | 3 (11.5%) | 7 (26.9%) | 15 (57.7%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
High match score and average, by league
High score (left scale) Average (right scale)
Show the numbers
| League | High score | Average |
|---|---|---|
| 2024 Wednesday Season 3 | 45 | 21.0 |
| 2024 Wednesday Season 3.5 | 47 | 27.0 |
| 2024 Wednesday Season 4 | 46 | 30.3 |
| 2024 Wednesday Season 5 | 63 | 40.0 |
| 2025 Wednesday Season 1 | 65 | 50.3 |
| 2025 Wednesday Season 2 | 68 | 56.0 |
| 2025 Wednesday Season 3 | 73 | 52.0 |
| 2025 Wednesday Season 4 | 68 | 51.9 |
| 2025 Wednesday Season 5 | 73 | 55.5 |
| 2026 Wednesday Season 1 | 73 | 57.7 |
| 2026 Wednesday Season 2 | 72 | 57.0 |
| 2026 Wednesday Season 3 | 73 | 54.3 |
| 2026 Wednesday Season 3.5 | 69 | 59.8 |
| 2026 Wednesday Season 4 | 75 | 60.5 |
| 2026 Wednesday Season 5 | 70 | 58.5 |
Playoff place and regular-season rank, by league
Regular season Playoff 1st is at the top. The lines are nudged apart so equal places show.
Show the numbers
| League | Regular season | Playoff |
|---|---|---|
| 2024 Wednesday Season 3 | 26 | 9 |
| 2024 Wednesday Season 3.5 | 12 | – |
| 2024 Wednesday Season 4 | 19 | 3 |
| 2024 Wednesday Season 5 | 17 | 5 |
| 2025 Wednesday Season 1 | 7 | 7 |
| 2025 Wednesday Season 2 | 17 | 17 |
| 2025 Wednesday Season 3 | 15 | 5 |
| 2025 Wednesday Season 4 | 11 | 9 |
| 2025 Wednesday Season 5 | 8 | 9 |
| 2026 Wednesday Season 1 | 8 | 7 |
| 2026 Wednesday Season 2 | 10 | 9 |
| 2026 Wednesday Season 3 | 14 | 9 |
| 2026 Wednesday Season 3.5 | 8 | 7 |
| 2026 Wednesday Season 4 | 8 | 7 |
| 2026 Wednesday Season 5 | 10 | – |
Rating
Hatchet:
Peak 1618.2 · 47 rated matches (21–26)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Sep 30, 2026 | Christine T | Lost | −11.5 | 1578.3 |
| Sep 30, 2026 | Happy Gilmore | Won | +12.0 | 1589.8 |
| Sep 30, 2026 | Hundred Dollar Honey | Lost | −9.9 | 1577.8 |
| Aug 5, 2026 | Kim D | Lost | −10.0 | 1587.8 |
| Aug 5, 2026 | Hundred Dollar Honey | Won | +13.0 | 1597.7 |
| Aug 5, 2026 | Pey Pey Peanut | Won | +12.5 | 1584.7 |
| Aug 5, 2026 | Red Rose | Lost | −7.4 | 1572.2 |
| Jun 24, 2026 | Kim D | Lost | −10.1 | 1579.6 |
| Jun 24, 2026 | Pammy P | Won | +11.7 | 1589.7 |
| Jun 24, 2026 | Dawn H | Won | +9.1 | 1578.0 |
| Jun 24, 2026 | Lay-Ewe-Rye-Eee | Lost | −8.0 | 1568.9 |
| Apr 29, 2026 | Red Rose | Lost | −7.2 | 1577.0 |
| Apr 29, 2026 | Katertot | Won | +11.5 | 1584.2 |
| Apr 29, 2026 | Uniquely Sarah | Won | +11.4 | 1572.7 |
| Apr 29, 2026 | Pambo | Lost | −11.6 | 1561.4 |
| Feb 25, 2026 | Kim D | Lost | −11.0 | 1572.9 |
| Feb 25, 2026 | Happy Gilmore | Won | +13.0 | 1583.9 |
| Feb 25, 2026 | Money Honey | Lost | −12.4 | 1570.9 |
| Feb 25, 2026 | FiFi | Won | +14.7 | 1583.3 |
| Dec 10, 2025 | Lay-Ewe-Rye-Eee | Lost | −11.1 | 1568.6 |
| Dec 10, 2025 | Lela | Lost | −11.3 | 1579.7 |
| Dec 10, 2025 | GAK Attack | Won | +14.0 | 1591.0 |
| Oct 1, 2025 | Karen T | Lost | −13.4 | 1577.0 |
| Oct 1, 2025 | Rock | Lost | −10.2 | 1590.4 |
| Oct 1, 2025 | Lela | Won | +12.3 | 1600.6 |
| Jun 25, 2025 | Karebear | Lost | −10.6 | 1588.3 |
| Jun 25, 2025 | Chuck Around - Find Out | Lost | −4.2 | 1598.9 |
| Jun 25, 2025 | Karen T | Won | +11.4 | 1603.1 |
| Jun 25, 2025 | Kim D | Won | +12.3 | 1591.7 |
| Apr 23, 2025 | Rock | Lost | −12.1 | 1579.4 |
| Apr 23, 2025 | Lay-Ewe-Rye-Eee | Lost | −14.4 | 1591.5 |
| Feb 19, 2025 | Karebear | Lost | −12.4 | 1605.8 |
| Feb 19, 2025 | Timber | Won | +12.8 | 1618.2 |
| Feb 19, 2025 | Dolly Mama | Lost | −8.7 | 1605.4 |
| Feb 19, 2025 | Batmom | Won | +10.3 | 1614.1 |
| Dec 11, 2024 | Amber M | Lost | −9.7 | 1603.8 |
| Dec 11, 2024 | Batmom | Won | +10.7 | 1613.5 |
| Dec 11, 2024 | Susie | Won | +10.6 | 1602.8 |
| Dec 11, 2024 | Lay-Ewe-Rye-Eee | Won | +12.4 | 1592.3 |
| Dec 11, 2024 | Amber M | Lost | −9.1 | 1579.9 |
| Dec 11, 2024 | Christine T | Won | +12.6 | 1589.0 |
| Oct 9, 2024 | FiFi | Lost | −10.6 | 1576.5 |
| Oct 9, 2024 | Susie | Lost | −14.7 | 1587.1 |
| Oct 9, 2024 | Genna C | Won | +13.1 | 1601.8 |
| Oct 9, 2024 | Deportation | Won | +13.3 | 1588.8 |
| Jun 26, 2024 | Pammy P | Lost | −12.4 | 1575.5 |
| Jun 26, 2024 | Joyce | Lost | −12.1 | 1587.9 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2026 Wednesday Season 5 | 10 | – | 12 | 5–7–0 | 58.50 | 70 |
| 2026 Wednesday Season 4 | 8 | 7 | 22 | 14–7–1 | 60.50 | 75 |
| 2026 Wednesday Season 3.5 | 8 | 7 | 12 | 7–4–1 | 59.75 | 69 |
| 2026 Wednesday Season 3 | 14 | 9 | 28 | 16–12–0 | 54.29 | 73 |
| 2026 Wednesday Season 2 | 10 | 9 | 28 | 18–10–0 | 56.96 | 72 |
| 2026 Wednesday Season 1 | 8 | 7 | 28 | 19–8–1 | 57.68 | 73 |
| 2025 Wednesday Season 5 | 8 | 9 | 24 | 17–7–0 | 55.50 | 73 |
| 2025 Wednesday Season 4 | 11 | 9 | 28 | 13–13–2 | 51.93 | 68 |
| 2025 Wednesday Season 3 | 15 | 5 | 28 | 18–8–2 | 52.04 | 73 |
| 2025 Wednesday Season 2 | 17 | 17 | 30 | 14–14–2 | 56.00 | 68 |
| 2025 Wednesday Season 1 | 7 | 7 | 24 | 16–7–1 | 50.33 | 65 |
| 2024 Wednesday Season 5 | 17 | 5 | 20 | 9–9–2 | 39.95 | 63 |
| 2024 Wednesday Season 4 | 19 | 3 | 28 | 8–19–1 | 30.25 | 46 |
| 2024 Wednesday Season 3.5 | 12 | – | 24 | 8–14–2 | 27.04 | 47 |
| 2024 Wednesday Season 3 | 26 | 9 | 28 | 1–27–0 | 21.00 | 45 |