Nasty Nads #1025352
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 5 | 7 | 0 | 36 | 540 | 45.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 149 | 3.36 | 27 (18.1%) | 36 (24.2%) | 19 (12.8%) | 24 (16.1%) | 5 (3.4%) | 1 (0.7%) | 37 (24.8%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 11 | 0.73 | 0 (0%) | 1 (9.1%) | 1 (9.1%) | 9 (81.8%) |
| Top right | 20 | 1.55 | 4 (20%) | 0 (0%) | 1 (5%) | 15 (75%) |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2024 Tuesday Season 3.5 | 9 | – | 12 | 5–7–0 | 45.00 | 63 |