Ozzy #1025501
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 18 | 208 | 11.56 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 88 | 2.33 | 4 (4.5%) | 11 (12.5%) | 12 (13.6%) | 8 (9.1%) | 16 (18.2%) | 22 (25%) | 15 (17%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 1 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Top right | 1 | 3.00 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Hatchet:
Peak 1611.8 · 4 rated matches (2–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Oct 9, 2024 | Genna C | Lost | −12.2 | 1599.6 |
| Oct 9, 2024 | Choptimus Prime | Won | +12.4 | 1611.8 |
| Oct 9, 2024 | Dawn H | Won | +11.4 | 1599.4 |
| Oct 9, 2024 | Deportation | Lost | −12.0 | 1588.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2024 Wednesday Season 5 | 28 | – | 28 | 7–19–2 | 27.57 | 45 |
| 2024 Wednesday Season 4 | 29 | 5 | 24 | 5–18–1 | 17.33 | 31 |
| 2024 WBL Womens Championship | 12 | – | 4 | 1–3–0 | 26.25 | 34 |