Hope M #1025592
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 6 | 0 | 42 | 393 | 9.36 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 204 | 1.90 | 12 (5.9%) | 20 (9.8%) | 14 (6.9%) | 25 (12.3%) | 35 (17.2%) | 15 (7.4%) | 83 (40.7%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 6 | 0.83 | 0 (0%) | 1 (16.7%) | 0 (0%) | 5 (83.3%) |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Playoff place and regular-season rank, by league
Regular season Playoff 1st is at the top. The lines are nudged apart so equal places show.
Show the numbers
| League | Regular season | Playoff |
|---|---|---|
| 2024 Wednesday Season 5 | 35 | 9 |
| 2025 Wednesday Season 1 | 34 | 9 |
| 2025 Wednesday Season 2 | 61 | 7 |
Rating
Hatchet:
Peak 1612.0 · 10 rated matches (4–6)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Apr 23, 2025 | AvesMom | Lost | −9.6 | 1580.8 |
| Apr 23, 2025 | Bianca C | Lost | −11.7 | 1590.4 |
| Apr 23, 2025 | LeenaGeena | Won | +11.9 | 1602.1 |
| Apr 23, 2025 | Choptimus Prime | Won | +13.0 | 1590.2 |
| Feb 19, 2025 | LeenaGeena | Lost | −13.1 | 1577.2 |
| Feb 19, 2025 | Rachelle E | Won | +12.3 | 1590.3 |
| Feb 19, 2025 | Colleen N | Lost | −10.9 | 1578.0 |
| Dec 11, 2024 | FiFi | Lost | −11.1 | 1588.9 |
| Dec 11, 2024 | Lela | Lost | −12.0 | 1600.0 |
| Dec 11, 2024 | K8 The Gr8 | Won | +12.0 | 1612.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Wednesday Season 2 | 61 | 7 | 28 | 6–21–1 | 23.07 | 49 |
| 2025 Wednesday Season 1 | 34 | 9 | 24 | 3–21–0 | 18.63 | 34 |
| 2024 Wednesday Season 5 | 35 | 9 | 28 | 7–20–1 | 22.21 | 53 |