Will L #1026023
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 24 | 263 | 10.96 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 120 | 2.19 | 6 (5%) | 7 (5.8%) | 11 (9.2%) | 21 (17.5%) | 34 (28.3%) | 17 (14.2%) | 24 (20%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Stars:
Peak 1613.6 · 4 rated matches (2–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Jun 19, 2025 | Dolly Mama | Lost | −11.7 | 1601.9 |
| Jun 19, 2025 | Polo | Won | +12.0 | 1613.6 |
| Jun 19, 2025 | Ketch-22 | Lost | −10.4 | 1601.6 |
| Jun 19, 2025 | Bonnie | Won | +12.0 | 1612.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Thursday Stars Season 2 | 10 | 7 | 44 | 19–23–2 | 30.27 | 47 |
| 2025 Thursday Stars Season 1 | 9 | – | 24 | 15–7–2 | 32.29 | 51 |