Brett C #1000122
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 18 | 20 | 2 | 120 | 2225 | 55.63 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 600 | 3.71 | 103 (17.2%) | 113 (18.8%) | 98 (16.3%) | 153 (25.5%) | 83 (13.8%) | 25 (4.2%) | 25 (4.2%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Hatchet:
Peak 1623.9 · 5 rated matches (3–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Jun 6, 2023 | Chris N | Lost | −13.2 | 1610.7 |
| Jun 6, 2023 | Jacob Hueber | Won | +12.0 | 1623.9 |
| Jun 6, 2023 | Money Honey | Won | +11.6 | 1612.0 |
| Jun 6, 2023 | Old Man Chubbs | Lost | −11.6 | 1600.4 |
| Jun 6, 2023 | CougarMelon | Won | +12.0 | 1612.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2023 Tuesday Season 2 | 8 | 5 | 40 | 18–20–2 | 55.63 | 77 |