Chris N #1010156
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 24 | 11 | 1 | 108 | 2124 | 59.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 475 | 4.06 | 110 (23.2%) | 115 (24.2%) | 86 (18.1%) | 86 (18.1%) | 42 (8.8%) | 8 (1.7%) | 28 (5.9%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 17 | 1.59 | 1 (5.9%) | 1 (5.9%) | 5 (29.4%) | 10 (58.8%) |
| Top right | 32 | 3.22 | 6 (18.8%) | 8 (25%) | 7 (21.9%) | 11 (34.4%) |
| Bottom left | 6 | 3.67 | 2 (33.3%) | 1 (16.7%) | 1 (16.7%) | 2 (33.3%) |
| Bottom right | 10 | 4.30 | 5 (50%) | 1 (10%) | 1 (10%) | 3 (30%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Hatchet:
Peak 1612.0 · 4 rated matches (2–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Jun 6, 2023 | Brett C | Won | +13.2 | 1601.0 |
| Jun 6, 2023 | Bulldog | Lost | −11.5 | 1587.7 |
| Jun 6, 2023 | Louie A | Lost | −12.8 | 1599.2 |
| Jun 6, 2023 | Money Honey | Won | +12.0 | 1612.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2023 Tuesday Season 2 | 6 | 4 | 36 | 24–11–1 | 59.00 | 71 |