Matt W #1001051
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 14 | 296 | 21.14 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 67 | 4.30 | 11 (16.4%) | 22 (32.8%) | 16 (23.9%) | 12 (17.9%) | 6 (9%) | 0 (0%) | 0 (0%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 1 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Top right | 2 | 4.00 | 0 (0%) | 1 (50%) | 1 (50%) | 0 (0%) |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Hatchet:
Peak 1615.2 · 4 rated matches (2–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Oct 1, 2023 | Clarkey | Lost | −11.0 | 1604.2 |
| Oct 1, 2023 | Dolly Mama | Won | +16.8 | 1615.2 |
| Oct 1, 2023 | Red Rose | Won | +11.3 | 1598.4 |
| Oct 1, 2023 | Axel Throse | Lost | −12.8 | 1587.2 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2023 Sunday Season 5 | 9 | – | 22 | 9–11–2 | 47.82 | 70 |
| 2023 Sunday Season 4 | 7 | 5 | 14 | 5–9–0 | 50.14 | 61 |
| 2023 Sunday Season 3 | 5 | – | 16 | 9–6–1 | 60.25 | 73 |
| 2023 Sunday Season 2 | 10 | – | 16 | 7–8–1 | 52.69 | 73 |