Peter S #1001112
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 5 | 0 | 18 | 228 | 38.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 53 | 2.81 | 9 (17%) | 7 (13.2%) | 5 (9.4%) | 6 (11.3%) | 7 (13.2%) | 8 (15.1%) | 11 (20.8%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 9 | 0.89 | 0 (0%) | 1 (11.1%) | 1 (11.1%) | 7 (77.8%) |
| Top right | 7 | 2.29 | 0 (0%) | 2 (28.6%) | 2 (28.6%) | 3 (42.9%) |
| Bottom left | 10 | 1.90 | 2 (20%) | 1 (10%) | 0 (0%) | 7 (70%) |
| Bottom right | 11 | 3.27 | 2 (18.2%) | 2 (18.2%) | 4 (36.4%) | 3 (27.3%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2023 Tuesday Season 1 | 13 | – | 6 | 1–5–0 | 38.00 | 53 |