Chris N #1010156
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 14 | 283 | 20.21 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 63 | 4.06 | 16 (25.4%) | 16 (25.4%) | 10 (15.9%) | 10 (15.9%) | 4 (6.3%) | 2 (3.2%) | 5 (7.9%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 5 | 4.00 | 1 (20%) | 2 (40%) | 1 (20%) | 1 (20%) |
| Top right | 2 | 3.50 | 1 (50%) | 0 (0%) | 0 (0%) | 1 (50%) |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Hatchet:
Peak 1612.0 · 4 rated matches (2–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Jun 6, 2023 | Brett C | Won | +13.2 | 1601.0 |
| Jun 6, 2023 | Bulldog | Lost | −11.5 | 1587.7 |
| Jun 6, 2023 | Louie A | Lost | −12.8 | 1599.2 |
| Jun 6, 2023 | Money Honey | Won | +12.0 | 1612.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2023 Tuesday Season 2 | 6 | 4 | 36 | 24–11–1 | 59.00 | 71 |