Susie #1020852
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 29 | 12 | 17 | 0 | 114 | 1700 | 14.91 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 569 | 2.99 | 69 (12.1%) | 77 (13.5%) | 72 (12.7%) | 110 (19.3%) | 114 (20%) | 55 (9.7%) | 72 (12.7%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 1 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Playoff place and regular-season rank, by league
Regular season Playoff 1st is at the top. The lines are nudged apart so equal places show.
Show the numbers
| League | Regular season | Playoff |
|---|---|---|
| 2023 Wednesday Season 5 | 10 | 9 |
| 2024 Wednesday Season 1 | 16 | 7 |
| 2024 Wednesday Season 2 | 26 | 9 |
| 2024 Wednesday Season 3 | 19 | 5 |
| 2024 Wednesday Season 3.5 | 11 | 9 |
| 2024 Wednesday Season 4 | 21 | 1 |
| 2024 Wednesday Season 5 | 10 | 9 |
| 2025 Wednesday Season 1 | 18 | 13 |
| 2025 Wednesday Season 2 | 23 | 7 |
Rating
Hatchet:
Peak 1600.0 · 35 rated matches (12–23)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Apr 23, 2025 | Dolly Mama | Lost | −7.3 | 1564.0 |
| Apr 23, 2025 | Pambo | Won | +15.1 | 1571.3 |
| Apr 23, 2025 | Karen T | Won | +13.1 | 1556.2 |
| Apr 23, 2025 | Lela | Won | +15.8 | 1543.1 |
| Apr 23, 2025 | Rey | Lost | −3.5 | 1527.4 |
| Apr 23, 2025 | Money Honey | Won | +9.1 | 1530.9 |
| Feb 19, 2025 | Batmom | Lost | −11.6 | 1521.7 |
| Feb 19, 2025 | Dolly Mama | Lost | −6.7 | 1533.4 |
| Dec 11, 2024 | Sleazy Nicks | Lost | −10.6 | 1540.1 |
| Dec 11, 2024 | Chuck Around - Find Out | Lost | −3.9 | 1550.6 |
| Dec 11, 2024 | Kim C | Won | +11.2 | 1554.6 |
| Oct 9, 2024 | FiFi | Won | +15.9 | 1543.4 |
| Oct 9, 2024 | FiFi | Lost | −8.6 | 1527.4 |
| Oct 9, 2024 | Sleazy Nicks | Won | +14.7 | 1536.0 |
| Oct 9, 2024 | FiFi | Won | +15.8 | 1521.3 |
| Oct 9, 2024 | Dawn H | Won | +15.2 | 1505.5 |
| Aug 7, 2024 | Money Honey | Lost | −13.4 | 1490.3 |
| Aug 7, 2024 | Lay-Ewe-Rye-Eee | Lost | −9.5 | 1503.7 |
| Jun 26, 2024 | Pammy P | Lost | −9.3 | 1513.1 |
| Jun 26, 2024 | Joyce | Lost | −9.0 | 1522.4 |
| Jun 26, 2024 | Dawn H | Won | +15.3 | 1531.4 |
| Jun 26, 2024 | Katertot | Won | +15.3 | 1516.1 |
| Apr 24, 2024 | Karen T | Lost | −9.4 | 1500.8 |
| Apr 24, 2024 | Joyce | Lost | −9.3 | 1510.2 |
| Feb 21, 2024 | Christine T | Lost | −9.2 | 1519.4 |
| Feb 21, 2024 | Kim D | Lost | −9.5 | 1528.6 |
| Dec 13, 2023 | Taz | Lost | −10.1 | 1538.1 |
| Dec 13, 2023 | Dolly Mama | Lost | −6.8 | 1548.2 |
| Dec 13, 2023 | Karebear | Won | +13.3 | 1555.0 |
| Sep 30, 2023 | Rock | Lost | −9.6 | 1541.7 |
| Sep 30, 2023 | Fae-tal Wolf | Lost | −10.1 | 1551.3 |
| Sep 30, 2023 | Red Rose | Lost | −12.7 | 1561.4 |
| Sep 30, 2023 | Rey | Lost | −7.3 | 1574.1 |
| Sep 30, 2023 | Insane Clown SKAsse | Lost | −10.9 | 1581.4 |
| Sep 30, 2023 | Dolly Mama | Lost | −7.7 | 1592.3 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Wednesday Season 2 | 23 | 7 | 30 | 12–16–2 | 47.43 | 63 |
| 2025 Wednesday Season 1 | 18 | 13 | 24 | 12–9–3 | 37.58 | 55 |
| 2024 Wednesday Season 5 | 10 | 9 | 24 | 18–5–1 | 45.50 | 59 |
| 2024 Wednesday Season 4 | 21 | 1 | 28 | 10–15–3 | 29.18 | 56 |
| 2024 WBL Womens Championship | 13 | – | 4 | 0–4–0 | 22.25 | 24 |
| 2024 Wednesday Season 3.5 | 11 | 9 | 18 | 10–8–0 | 34.44 | 58 |
| 2024 Wednesday Season 3 | 19 | 5 | 28 | 10–16–2 | 31.61 | 50 |
| 2024 Wednesday Season 2 | 26 | 9 | 28 | 3–24–1 | 25.29 | 51 |
| 2024 Wednesday Season 1 | 16 | 7 | 28 | 11–17–0 | 35.86 | 59 |
| 2023 Wednesday Season 5 | 10 | 9 | 28 | 10–17–1 | 40.14 | 58 |
| 2023 Wednesday Season 4 | 16 | – | 24 | 8–15–1 | 31.63 | 55 |
| 2023 WBL Womens Championship | 10 | – | 6 | 0–6–0 | 38.17 | 53 |