Jenni #1024982
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 208 | 52 | 146 | 10 | 624 | 9406 | 45.22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 2686 | 3.17 | 297 (11.1%) | 411 (15.3%) | 426 (15.9%) | 549 (20.4%) | 574 (21.4%) | 181 (6.7%) | 248 (9.2%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 191 | 2.07 | 17 (8.9%) | 32 (16.8%) | 39 (20.4%) | 103 (53.9%) |
| Top right | 171 | 1.97 | 11 (6.4%) | 25 (14.6%) | 45 (26.3%) | 90 (52.6%) |
| Bottom left | 36 | 1.86 | 4 (11.1%) | 3 (8.3%) | 8 (22.2%) | 21 (58.3%) |
| Bottom right | 36 | 2.47 | 4 (11.1%) | 8 (22.2%) | 7 (19.4%) | 17 (47.2%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
High match score and average, by league
High score (left scale) Average (right scale)
Show the numbers
| League | High score | Average |
|---|---|---|
| 2024 Tuesday Season 1 | 45 | 32.8 |
| 2024 Tuesday Season 2 | 57 | 32.2 |
| 2024 Tuesday Season 3 | 69 | 46.2 |
| 2024 Tuesday Season 4 | 62 | 45.0 |
| 2025 Tuesday Season 1 | 66 | 48.1 |
| 2025 Tuesday Season 2 | 70 | 52.5 |
| 2025 Tuesday Season 3 | 68 | 55.6 |
| 2025 Tuesday Season 4 | 73 | 55.0 |
Playoff place and regular-season rank, by league
Regular season Playoff 1st is at the top. The lines are nudged apart so equal places show.
Show the numbers
| League | Regular season | Playoff |
|---|---|---|
| 2024 Tuesday Season 1 | 9 | 7 |
| 2024 Tuesday Season 2 | 9 | 7 |
| 2024 Tuesday Season 3 | 8 | – |
| 2024 Tuesday Season 4 | 9 | 7 |
| 2025 Tuesday Season 1 | 7 | 3 |
| 2025 Tuesday Season 2 | 13 | 9 |
| 2025 Tuesday Season 3 | 6 | – |
| 2025 Tuesday Season 4 | 9 | 7 |
Rating
Hatchet:
Peak 1600.0 · 17 rated matches (5–12)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Oct 7, 2025 | Old Man Chubbs | Lost | −10.8 | 1549.0 |
| Oct 7, 2025 | Shannon L | Lost | −10.7 | 1559.8 |
| Oct 7, 2025 | Rotisserie | Won | +11.2 | 1570.5 |
| Apr 29, 2025 | Shannon L | Lost | −11.8 | 1559.2 |
| Apr 29, 2025 | Eric M | Won | +13.3 | 1571.0 |
| Apr 29, 2025 | TotalAxe.com | Lost | −7.9 | 1557.7 |
| Feb 25, 2025 | TotalAxe.com | Lost | −8.1 | 1565.6 |
| Feb 25, 2025 | Eric M | Won | +13.9 | 1573.8 |
| Feb 25, 2025 | Richelle | Won | +11.6 | 1559.9 |
| Feb 25, 2025 | TotalAxe.com | Lost | −7.5 | 1548.3 |
| Feb 25, 2025 | Rotisserie | Won | +14.0 | 1555.8 |
| Oct 8, 2024 | Dolly Mama | Lost | −6.5 | 1541.8 |
| Oct 8, 2024 | TotalAxe.com | Lost | −7.6 | 1548.3 |
| Apr 23, 2024 | Shannon L | Lost | −11.6 | 1555.9 |
| Apr 23, 2024 | Highlander | Lost | −8.3 | 1567.6 |
| Feb 20, 2024 | Jacob Hueber | Lost | −12.7 | 1575.8 |
| Feb 20, 2024 | Ragnar RedBeard | Lost | −11.5 | 1588.5 |
Big Axe:
Peak 1600.0 · 5 rated matches (1–4)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Jun 17, 2025 | Jacob Hueber | Lost | −11.2 | 1566.5 |
| Jun 17, 2025 | Eric M | Won | +12.0 | 1577.7 |
| Jun 17, 2025 | TotalAxe.com | Lost | −10.3 | 1565.7 |
| Apr 22, 2025 | Dolly Mama | Lost | −12.0 | 1576.0 |
| Apr 22, 2025 | Tony F | Lost | −12.0 | 1588.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Tuesday Season 4 | 9 | 7 | 26 | 13–12–1 | 54.96 | 73 |
| 2025 Tuesday Season 3 | 6 | – | 16 | 6–10–0 | 55.56 | 68 |
| 2025 Tuesday Mini Big Axe Season 3 | 6 | – | 5 | 1–4–0 | 46.60 | 57 |
| 2025 Tuesday Season 2 | 13 | 9 | 27 | 8–17–2 | 52.48 | 70 |
| 2025 Tuesday Mini Big Axe Season 2 | 12 | – | 5 | 3–2–0 | 32.80 | 49 |
| 2025 Tuesday Season 1 | 7 | 3 | 27 | 8–17–2 | 48.07 | 66 |
| 2024 Tuesday Season 4 | 9 | 7 | 28 | 7–20–1 | 45.00 | 62 |
| 2024 Tuesday Season 3 | 8 | – | 28 | 6–19–3 | 46.18 | 69 |
| 2024 Tuesday Season 2 | 9 | 7 | 28 | 0–28–0 | 32.21 | 57 |
| 2024 Tuesday Season 1 | 9 | 7 | 28 | 4–23–1 | 32.79 | 45 |