Richelle #1025431
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 26 | 101 | 4 | 393 | 5476 | 41.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 1896 | 2.83 | 224 (11.8%) | 225 (11.9%) | 273 (14.4%) | 344 (18.1%) | 328 (17.3%) | 125 (6.6%) | 377 (19.9%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 20 | 1.35 | 1 (5%) | 1 (5%) | 5 (25%) | 13 (65%) |
| Top right | 20 | 1.70 | 1 (5%) | 3 (15%) | 4 (20%) | 12 (60%) |
| Bottom left | 13 | 1.77 | 1 (7.7%) | 2 (15.4%) | 2 (15.4%) | 8 (61.5%) |
| Bottom right | 16 | 1.13 | 1 (6.3%) | 1 (6.3%) | 2 (12.5%) | 12 (75%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
High match score and average, by league
High score (left scale) Average (right scale)
Show the numbers
| League | High score | Average |
|---|---|---|
| 2024 Tuesday Season 3.5 | 50 | 32.7 |
| 2024 Tuesday Season 4 | 65 | 34.4 |
| 2024 Tuesday Season 5 | 69 | 44.8 |
| 2025 Tuesday Season 1 | 61 | 46.4 |
| 2025 Wednesday Season 2 | 65 | 47.3 |
| 2025 Tuesday Season 2 | 62 | 50.2 |
Playoff place and regular-season rank, by league
Regular season Playoff 1st is at the top. The lines are nudged apart so equal places show.
Show the numbers
| League | Regular season | Playoff |
|---|---|---|
| 2024 Tuesday Season 3.5 | 12 | 7 |
| 2024 Tuesday Season 4 | 11 | 7 |
| 2024 Tuesday Season 5 | 9 | 9 |
| 2025 Tuesday Season 1 | 8 | 5 |
| 2025 Wednesday Season 2 | 25 | – |
| 2025 Tuesday Season 2 | 14 | – |
Rating
Hatchet:
Peak 1600.0 · 9 rated matches (1–8)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Feb 25, 2025 | Jenni | Lost | −11.6 | 1526.3 |
| Feb 25, 2025 | Eric M | Lost | −10.2 | 1537.9 |
| Dec 10, 2024 | Dolly Mama | Lost | −8.0 | 1548.1 |
| Dec 10, 2024 | CougarMelon | Lost | −13.1 | 1556.1 |
| Oct 8, 2024 | Shannon L | Lost | −12.1 | 1569.3 |
| Oct 8, 2024 | Bulldog | Lost | −8.4 | 1581.3 |
| Oct 8, 2024 | Money Honey | Won | +8.2 | 1589.7 |
| Aug 6, 2024 | Dolly Mama | Lost | −8.3 | 1581.5 |
| Aug 6, 2024 | Bulldog | Lost | −10.2 | 1589.8 |
Big Axe:
Peak 1600.0 · 2 rated matches (0–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Apr 22, 2025 | Tony F | Lost | −11.6 | 1576.0 |
| Apr 22, 2025 | Dolly Mama | Lost | −12.4 | 1587.6 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Tuesday Season 2 | 14 | – | 26 | 6–19–1 | 50.19 | 62 |
| 2025 Wednesday Season 2 | 25 | – | 3 | 2–1–0 | 47.33 | 65 |
| 2025 Tuesday Mini Big Axe Season 2 | 15 | – | 5 | 2–3–0 | 30.00 | 44 |
| 2025 Tuesday Season 1 | 8 | 5 | 27 | 8–18–1 | 46.37 | 61 |
| 2024 Tuesday Season 5 | 9 | 9 | 23 | 6–16–1 | 44.78 | 69 |
| 2024 Tuesday Season 4 | 11 | 7 | 28 | 2–26–0 | 34.36 | 65 |
| 2024 Tuesday Season 3.5 | 12 | 7 | 24 | 2–21–1 | 32.71 | 50 |