Ella #1025088
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 14 | 1 | 1 | 48 | 437 | 27.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 192 | 1.87 | 5 (2.6%) | 15 (7.8%) | 22 (11.5%) | 22 (11.5%) | 39 (20.3%) | 22 (11.5%) | 67 (34.9%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 13 | 1.85 | 1 (7.7%) | 1 (7.7%) | 4 (30.8%) | 7 (53.8%) |
| Top right | 14 | 2.00 | 0 (0%) | 2 (14.3%) | 6 (42.9%) | 6 (42.9%) |
| Bottom left | 12 | 1.25 | 1 (8.3%) | 1 (8.3%) | 1 (8.3%) | 9 (75%) |
| Bottom right | 9 | 1.22 | 0 (0%) | 1 (11.1%) | 2 (22.2%) | 6 (66.7%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2024 Saturday Season 1 | 1 | – | 16 | 14–1–1 | 27.31 | 39 |