Grey #1025121
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 13 | 9 | 2 | 72 | 473 | 19.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 355 | 1.33 | 8 (2.3%) | 17 (4.8%) | 25 (7%) | 28 (7.9%) | 51 (14.4%) | 54 (15.2%) | 172 (48.5%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 2 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 2 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
| Bottom right | 1 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2024 Saturday Season 1 | 4 | – | 24 | 13–9–2 | 19.71 | 38 |