Rider #1025130
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 10 | 11 | 3 | 72 | 380 | 15.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 358 | 1.06 | 2 (0.6%) | 14 (3.9%) | 18 (5%) | 26 (7.3%) | 47 (13.1%) | 54 (15.1%) | 197 (55%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 1 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Bottom left | 1 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2024 Saturday Season 1 | 5 | – | 24 | 10–11–3 | 15.83 | 32 |