Dad Will Fix It #1025167
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 35 | 39 | 6 | 240 | 4314 | 53.93 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 1005 | 3.70 | 201 (20%) | 213 (21.2%) | 167 (16.6%) | 166 (16.5%) | 115 (11.4%) | 54 (5.4%) | 89 (8.9%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 81 | 2.84 | 7 (8.6%) | 23 (28.4%) | 22 (27.2%) | 29 (35.8%) |
| Top right | 46 | 2.91 | 4 (8.7%) | 14 (30.4%) | 12 (26.1%) | 16 (34.8%) |
| Bottom left | 49 | 3.43 | 8 (16.3%) | 17 (34.7%) | 9 (18.4%) | 15 (30.6%) |
| Bottom right | 19 | 3.21 | 4 (21.1%) | 3 (15.8%) | 6 (31.6%) | 6 (31.6%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
High match score and average, by league
High score (left scale) Average (right scale)
Show the numbers
| League | High score | Average |
|---|---|---|
| 2024 Sunday Season 1 | 73 | 50.2 |
| 2024 Sunday Season 2 | 75 | 56.2 |
| 2026 Sunday Season 1 | 73 | 55.8 |
Playoff place and regular-season rank, by league
Regular season Playoff 1st is at the top. The lines are nudged apart so equal places show.
Show the numbers
| League | Regular season | Playoff |
|---|---|---|
| 2024 Sunday Season 1 | 9 | 5 |
| 2024 Sunday Season 2 | 5 | 3 |
| 2026 Sunday Season 1 | 11 | 7 |
Rating
Hatchet:
Peak 1640.9 · 13 rated matches (7–6)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Mar 1, 2026 | Dolly Mama | Lost | −8.6 | 1623.6 |
| Mar 1, 2026 | Matt C | Won | +10.8 | 1632.3 |
| Mar 1, 2026 | TotalAxe.com | Lost | −8.8 | 1621.5 |
| Mar 1, 2026 | Sir Axelot | Won | +12.4 | 1630.2 |
| May 5, 2024 | jacobdame | Lost | −11.8 | 1617.8 |
| May 5, 2024 | Clarkey | Lost | −11.3 | 1629.6 |
| May 5, 2024 | Fae-tal Wolf | Won | +13.1 | 1640.9 |
| May 5, 2024 | I'm a Dame | Won | +13.4 | 1627.8 |
| May 5, 2024 | Lexipedia | Won | +11.9 | 1614.4 |
| Mar 3, 2024 | Fae-tal Wolf | Lost | −11.3 | 1602.5 |
| Mar 3, 2024 | I'm a Dame | Lost | −11.0 | 1613.8 |
| Mar 3, 2024 | Michigan J Wolf | Won | +15.1 | 1624.8 |
| Mar 3, 2024 | Batmom | Won | +9.7 | 1609.7 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2026 Sunday Season 1 | 11 | 7 | 28 | 9–15–4 | 55.75 | 73 |
| 2024 Sunday Season 2 | 5 | 3 | 24 | 14–8–2 | 56.17 | 75 |
| 2024 Sunday Season 1 | 9 | 5 | 28 | 12–16–0 | 50.18 | 73 |