Chris W #1025176
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 4 | 8 | 2 | 42 | 456 | 32.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 187 | 2.18 | 13 (7%) | 15 (8%) | 17 (9.1%) | 24 (12.8%) | 42 (22.5%) | 30 (16%) | 46 (24.6%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 12 | 1.83 | 2 (16.7%) | 1 (8.3%) | 1 (8.3%) | 8 (66.7%) |
| Top right | 10 | 2.40 | 1 (10%) | 1 (10%) | 4 (40%) | 4 (40%) |
| Bottom left | 1 | 3.00 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2024 Sunday Season 1 | 15 | – | 14 | 4–8–2 | 32.57 | 50 |