Lexipedia #1025264
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 12 | 185 | 15.42 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 60 | 3.08 | 9 (15%) | 10 (16.7%) | 9 (15%) | 6 (10%) | 8 (13.3%) | 11 (18.3%) | 7 (11.7%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Hatchet:
Peak 1600.0 · 3 rated matches (1–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| May 5, 2024 | Batmom | Lost | −14.2 | 1583.7 |
| May 5, 2024 | 50% Batman | Won | +9.9 | 1597.9 |
| May 5, 2024 | Dad Will Fix It | Lost | −11.9 | 1588.1 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2024 Sunday Season 2 | 17 | 9 | 28 | 3–23–2 | 31.50 | 56 |