Richelle #1025431
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 8 | 0 | 30 | 362 | 12.07 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 146 | 2.48 | 9 (6.2%) | 12 (8.2%) | 31 (21.2%) | 26 (17.8%) | 19 (13%) | 8 (5.5%) | 41 (28.1%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 1 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Top right | 1 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Bottom left | 1 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Bottom right | 1 | 0.00 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Playoff place and regular-season rank, by league
Regular season Playoff 1st is at the top. The lines are nudged apart so equal places show.
Show the numbers
| League | Regular season | Playoff |
|---|---|---|
| 2024 Tuesday Season 3.5 | 12 | 7 |
| 2024 Tuesday Season 4 | 11 | 7 |
| 2024 Tuesday Season 5 | 9 | 9 |
| 2025 Tuesday Season 1 | 8 | 5 |
Rating
Hatchet:
Peak 1600.0 · 9 rated matches (1–8)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Feb 25, 2025 | Jenni | Lost | −11.6 | 1526.3 |
| Feb 25, 2025 | Eric M | Lost | −10.2 | 1537.9 |
| Dec 10, 2024 | Dolly Mama | Lost | −8.0 | 1548.1 |
| Dec 10, 2024 | CougarMelon | Lost | −13.1 | 1556.1 |
| Oct 8, 2024 | Shannon L | Lost | −12.1 | 1569.3 |
| Oct 8, 2024 | Bulldog | Lost | −8.4 | 1581.3 |
| Oct 8, 2024 | Money Honey | Won | +8.2 | 1589.7 |
| Aug 6, 2024 | Dolly Mama | Lost | −8.3 | 1581.5 |
| Aug 6, 2024 | Bulldog | Lost | −10.2 | 1589.8 |
Big Axe:
Peak 1600.0 · 2 rated matches (0–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Apr 22, 2025 | Tony F | Lost | −11.6 | 1576.0 |
| Apr 22, 2025 | Dolly Mama | Lost | −12.4 | 1587.6 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Tuesday Season 2 | 14 | – | 26 | 6–19–1 | 50.19 | 62 |
| 2025 Wednesday Season 2 | 25 | – | 3 | 2–1–0 | 47.33 | 65 |
| 2025 Tuesday Mini Big Axe Season 2 | 15 | – | 5 | 2–3–0 | 30.00 | 44 |
| 2025 Tuesday Season 1 | 8 | 5 | 27 | 8–18–1 | 46.37 | 61 |
| 2024 Tuesday Season 5 | 9 | 9 | 23 | 6–16–1 | 44.78 | 69 |
| 2024 Tuesday Season 4 | 11 | 7 | 28 | 2–26–0 | 34.36 | 65 |
| 2024 Tuesday Season 3.5 | 12 | 7 | 24 | 2–21–1 | 32.71 | 50 |