BRZRKR #1025750
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 37 | 29 | 8 | 222 | 4118 | 55.65 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 523 | 4.02 | 107 (20.5%) | 125 (23.9%) | 101 (19.3%) | 97 (18.5%) | 65 (12.4%) | 11 (2.1%) | 17 (3.3%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 161 | 3.25 | 20 (12.4%) | 46 (28.6%) | 51 (31.7%) | 44 (27.3%) |
| Top right | 149 | 3.32 | 26 (17.4%) | 39 (26.2%) | 39 (26.2%) | 45 (30.2%) |
| Bottom left | 136 | 3.59 | 26 (19.1%) | 42 (30.9%) | 32 (23.5%) | 36 (26.5%) |
| Bottom right | 141 | 3.62 | 25 (17.7%) | 49 (34.8%) | 30 (21.3%) | 37 (26.2%) |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
High match score and average, by league
High score (left scale) Average (right scale)
Show the numbers
| League | High score | Average |
|---|---|---|
| 2025 Wednesday Season 2 | 50 | 46.0 |
| 2025 Sunday Season 2 | 68 | 56.1 |
| 2026 Sunday Season 3.5 | 71 | 56.9 |
| 2026 Sunday Season 4 | 76 | 55.2 |
Playoff place and regular-season rank, by league
Regular season Playoff 1st is at the top. The lines are nudged apart so equal places show.
Show the numbers
| League | Regular season | Playoff |
|---|---|---|
| 2025 Wednesday Season 2 | 28 | – |
| 2025 Sunday Season 2 | 13 | 9 |
| 2026 Sunday Season 3.5 | 11 | 4 |
| 2026 Sunday Season 4 | 11 | 7 |
Rating
Hatchet:
Peak 1619.3 · 12 rated matches (6–6)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Oct 11, 2026 | Jack Of One Trade | Lost | −13.4 | 1605.9 |
| Oct 11, 2026 | Mitchell A | Won | +11.9 | 1619.3 |
| Oct 11, 2026 | Dolly Mama | Lost | −7.3 | 1607.4 |
| Oct 11, 2026 | Dani G | Won | +11.9 | 1614.7 |
| Aug 9, 2026 | Hundred Dollar Honey | Lost | −11.9 | 1602.8 |
| Aug 9, 2026 | Money Honey | Won | +12.1 | 1614.7 |
| Aug 9, 2026 | Hooligan | Won | +12.3 | 1602.6 |
| Aug 9, 2026 | Clarkey | Lost | −7.9 | 1590.4 |
| Aug 9, 2026 | Julie | Won | +11.1 | 1598.3 |
| May 4, 2025 | The Flying Clutchman | Lost | −12.1 | 1587.2 |
| May 4, 2025 | Noah R | Won | +12.2 | 1599.2 |
| May 4, 2025 | Axel Throse | Lost | −12.9 | 1587.1 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2026 Sunday Season 4 | 11 | 7 | 28 | 13–13–2 | 55.18 | 76 |
| 2026 Sunday Season 3.5 | 11 | 4 | 16 | 8–5–3 | 56.88 | 71 |
| 2025 Sunday Season 2 | 13 | 9 | 28 | 14–11–3 | 56.11 | 68 |
| 2025 Wednesday Season 2 | 28 | – | 2 | 2–0–0 | 46.00 | 50 |