Not Sure #1025909
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 23 | 566 | 24.61 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 114 | 4.90 | 47 (41.2%) | 33 (28.9%) | 24 (21.1%) | 4 (3.5%) | 2 (1.8%) | 0 (0%) | 4 (3.5%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 1 | 7.00 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Hatchet:
Peak 1630.2 · 5 rated matches (3–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| May 4, 2025 | Clarkey | Lost | −9.3 | 1620.9 |
| May 4, 2025 | Axel Throse | Won | +11.4 | 1630.2 |
| May 4, 2025 | Rey | Lost | −4.3 | 1618.8 |
| May 4, 2025 | Jack Of One Trade | Won | +11.1 | 1623.1 |
| May 4, 2025 | Sunshine | Won | +12.0 | 1612.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Sunday Season 2 | 6 | 4 | 24 | 14–9–1 | 66.33 | 79 |