Liam L #1026032
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 6 | 17 | 2 | 75 | 336 | 13.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 375 | 0.90 | 3 (0.8%) | 7 (1.9%) | 10 (2.7%) | 25 (6.7%) | 56 (14.9%) | 56 (14.9%) | 218 (58.1%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Stars:
Peak 1600.4 · 6 rated matches (3–3)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Apr 17, 2025 | Ashley Lueth | Won | +11.6 | 1600.4 |
| Apr 17, 2025 | Brittany L | Won | +12.8 | 1588.8 |
| Apr 17, 2025 | Lisa L | Lost | −12.0 | 1576.0 |
| Apr 17, 2025 | Deportation | Lost | −12.0 | 1588.0 |
| Apr 17, 2025 | Damon C | Won | +12.0 | 1600.0 |
| Apr 17, 2025 | Brittany L | Lost | −12.0 | 1588.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Thursday Stars Season 1 | 17 | 9 | 25 | 6–17–2 | 13.44 | 29 |