Damon C #1025990
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 13 | 3 | 57 | 217 | 11.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 285 | 0.76 | 4 (1.4%) | 4 (1.4%) | 4 (1.4%) | 12 (4.2%) | 35 (12.3%) | 51 (17.9%) | 175 (61.4%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Stars:
Peak 1600.0 · 5 rated matches (2–3)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Apr 17, 2025 | Rock | Won | +13.2 | 1589.6 |
| Apr 17, 2025 | Gollum | Won | +12.4 | 1576.4 |
| Apr 17, 2025 | Lydia | Lost | −12.0 | 1564.0 |
| Apr 17, 2025 | Liam L | Lost | −12.0 | 1576.0 |
| Apr 17, 2025 | Dolly Mama | Lost | −12.0 | 1588.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Thursday Stars Season 1 | 18 | 13 | 19 | 3–13–3 | 11.42 | 25 |