David B #1026069
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 15 | 10 | 5 | 0 | 79 | 1235 | 15.63 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 395 | 3.13 | 29 (7.3%) | 70 (17.7%) | 57 (14.4%) | 87 (22%) | 97 (24.6%) | 28 (7.1%) | 27 (6.8%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Playoff place and regular-season rank, by league
Regular season Playoff 1st is at the top. The lines are nudged apart so equal places show.
Show the numbers
| League | Regular season | Playoff |
|---|---|---|
| 2025 Thursday Stars Season 1 | 3 | 2 |
| 2025 Thursday Stars Season 2 | 3 | 5 |
| 2025 Thursday Stars Season 4 | 3 | – |
Rating
Stars:
Peak 1659.8 · 15 rated matches (10–5)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Oct 2, 2025 | Ketch-22 | Won | +14.9 | 1659.8 |
| Oct 2, 2025 | Ketch-22 | Lost | −9.8 | 1645.0 |
| Oct 2, 2025 | Axeident | Won | +10.1 | 1654.8 |
| Oct 2, 2025 | Dolly Mama | Won | +11.8 | 1644.6 |
| Jun 19, 2025 | Marcia R | Lost | −13.1 | 1632.8 |
| Jun 19, 2025 | Bonnie | Won | +11.2 | 1645.9 |
| Jun 19, 2025 | FiFi | Won | +11.0 | 1634.7 |
| Jun 19, 2025 | Timber | Lost | −12.9 | 1623.6 |
| Jun 19, 2025 | Gollum | Won | +10.7 | 1636.6 |
| Apr 17, 2025 | Ketch-22 | Lost | −12.0 | 1625.8 |
| Apr 17, 2025 | Clarkey | Won | +11.9 | 1637.9 |
| Apr 17, 2025 | Dolly Mama | Won | +12.4 | 1626.0 |
| Apr 17, 2025 | FiFi | Won | +12.8 | 1613.6 |
| Apr 17, 2025 | Clarkey | Lost | −11.6 | 1600.8 |
| Apr 17, 2025 | Deportation | Won | +12.4 | 1612.4 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Thursday Stars Season 5 | 2 | – | 30 | 24–5–1 | 43.90 | 68 |
| 2025 Thursday Stars Season 4 | 3 | – | 48 | 39–8–1 | 49.50 | 64 |
| 2025 Thursday Stars Season 3.5 | 1 | – | 8 | 6–2–0 | 45.00 | 60 |
| 2025 Thursday Stars Season 2 | 3 | 5 | 48 | 37–10–1 | 44.19 | 56 |
| 2025 Thursday Stars Season 1 | 3 | 2 | 16 | 12–3–1 | 40.00 | 47 |