Mitchell A #1026740
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 9 | 124 | 13.78 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 45 | 2.76 | 2 (4.4%) | 4 (8.9%) | 7 (15.6%) | 13 (28.9%) | 9 (20%) | 7 (15.6%) | 3 (6.7%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Hatchet:
Peak 1604.9 · 3 rated matches (1–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Oct 11, 2026 | BRZRKR | Lost | −11.9 | 1593.0 |
| Oct 11, 2026 | Nick G | Won | +11.9 | 1604.9 |
| Oct 11, 2026 | Lay-Ewe-Rye-Eee | Lost | −6.9 | 1593.1 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2026 Sunday Season 5 | 12 | – | 8 | 3–3–2 | 48.38 | 55 |
| 2026 Sunday Season 4 | 16 | 9 | 28 | 5–22–1 | 44.36 | 58 |