Deportation #1025477
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 12 | 151 | 12.58 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 60 | 2.52 | 7 (11.7%) | 6 (10%) | 5 (8.3%) | 5 (8.3%) | 15 (25%) | 14 (23.3%) | 8 (13.3%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Hatchet:
Peak 1612.0 · 3 rated matches (1–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Oct 9, 2024 | Auntie Amers | Lost | −14.4 | 1584.4 |
| Oct 9, 2024 | Sleazy Nicks | Lost | −13.3 | 1598.7 |
| Oct 9, 2024 | Ozzy | Won | +12.0 | 1612.0 |
Stars:
Peak 1612.0 · 17 rated matches (5–12)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Aug 7, 2025 | FiFi | Lost | −10.3 | 1527.3 |
| Aug 7, 2025 | Dolly Mama | Lost | −9.1 | 1537.6 |
| Aug 7, 2025 | Choptimus Prime | Won | +13.5 | 1546.7 |
| Jun 19, 2025 | Gollum | Lost | −10.8 | 1533.3 |
| Jun 19, 2025 | Lisa L | Won | +14.4 | 1544.1 |
| Jun 19, 2025 | Timber | Lost | −9.9 | 1529.7 |
| Apr 17, 2025 | FiFi | Lost | −10.8 | 1539.6 |
| Apr 17, 2025 | FiFi | Lost | −11.6 | 1550.4 |
| Apr 17, 2025 | Brittany L | Lost | −12.0 | 1562.1 |
| Apr 17, 2025 | Ashley Lueth | Lost | −12.7 | 1574.1 |
| Apr 17, 2025 | Rock | Lost | −12.1 | 1586.7 |
| Apr 17, 2025 | Brittany L | Won | +12.0 | 1598.8 |
| Apr 17, 2025 | Ashley Lueth | Lost | −12.8 | 1586.8 |
| Apr 17, 2025 | Rock | Lost | −12.0 | 1599.6 |
| Apr 17, 2025 | Liam L | Won | +12.0 | 1611.6 |
| Apr 17, 2025 | David B | Lost | −12.4 | 1599.6 |
| Apr 17, 2025 | Ashley Lueth | Won | +12.0 | 1612.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Wednesday Season 3 | 32 | – | 20 | 4–16–0 | 23.10 | 44 |
| 2025 Thursday Stars Season 2 | 12 | 13 | 56 | 22–30–4 | 29.46 | 43 |
| 2025 Thursday Stars Season 1 | 11 | 7 | 24 | 15–9–0 | 30.04 | 41 |
| 2024 Wednesday Season 5 | 30 | – | 28 | 8–18–2 | 27.29 | 51 |
| 2024 Wednesday Season 4 | 24 | 7 | 24 | 5–19–0 | 24.88 | 47 |
| 2024 WBL Womens Championship | 11 | – | 4 | 1–3–0 | 28.25 | 44 |