Lydia #1026005
| Matches | W | L | T | Games | Points | Avg / match | 30+ games | 34 games | 70s | 80s | 90s | 100+ | 102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 23 | 1 | 75 | 179 | 7.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 375 | 0.48 | 1 (0.3%) | 4 (1.1%) | 4 (1.1%) | 9 (2.4%) | 31 (8.3%) | 48 (12.8%) | 278 (74.1%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Rating
Stars:
Peak 1600.0 · 4 rated matches (2–2)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Apr 17, 2025 | Ashley Lueth | Won | +12.0 | 1600.0 |
| Apr 17, 2025 | Damon C | Won | +12.0 | 1588.0 |
| Apr 17, 2025 | Lisa L | Lost | −12.0 | 1576.0 |
| Apr 17, 2025 | Clarkey | Lost | −12.0 | 1588.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Thursday Stars Season 1 | 19 | 13 | 25 | 1–23–1 | 7.16 | 13 |