Ashley Lueth #1026096
| Matches | W | L | T | Games | Points | Avg / gm | 30+ games | 34 games |
|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 5 | 0 | 41 | 572 | 13.95 | 0 | 0 |
Targets
| Main target | Throws | Avg | 6 | 5 | 4 | 3 | 2 | 1 | Miss |
|---|---|---|---|---|---|---|---|---|---|
| Main | 205 | 2.79 | 39 (19%) | 8 (3.9%) | 12 (5.9%) | 32 (15.6%) | 50 (24.4%) | 54 (26.3%) | 10 (4.9%) |
| Corner targets | Throws | Avg | 7 | 5 | 3 | Miss |
|---|---|---|---|---|---|---|
| Top left | 0 | – | 0 | 0 | 0 | 0 |
| Top right | 0 | – | 0 | 0 | 0 | 0 |
| Bottom left | 0 | – | 0 | 0 | 0 | 0 |
| Bottom right | 0 | – | 0 | 0 | 0 | 0 |
Under each count is the share of that target's throws. Bull % is the 6 on the main target and the 7 on a corner.
Playoff place and regular-season rank, by league
Regular season Playoff 1st is at the top. The lines are nudged apart so equal places show.
Show the numbers
| League | Regular season | Playoff |
|---|---|---|
| 2025 Thursday Star Shenanigans | – | – |
| 2025 Thursday Stars Season 1 | 14 | 9 |
Rating
Stars:
Peak 1600.0 · 8 rated matches (3–5)
Show the matches
| Date | Opponent | Result | Change | Rating |
|---|---|---|---|---|
| Apr 17, 2025 | Deportation | Won | +12.7 | 1579.7 |
| Apr 17, 2025 | FiFi | Won | +13.1 | 1567.1 |
| Apr 17, 2025 | Gollum | Lost | −11.6 | 1554.0 |
| Apr 17, 2025 | Liam L | Lost | −11.6 | 1565.6 |
| Apr 17, 2025 | Lydia | Lost | −12.0 | 1577.2 |
| Apr 17, 2025 | Deportation | Won | +12.8 | 1589.2 |
| Apr 17, 2025 | Brittany L | Lost | −11.6 | 1576.4 |
| Apr 17, 2025 | Deportation | Lost | −12.0 | 1588.0 |
All leagues
| League | Reg. rank | Playoff place | Matches | W–L–T | Avg / match | High match |
|---|---|---|---|---|---|---|
| 2025 Thursday Stars Season 1 | 14 | 9 | 24 | 8–16–0 | 18.58 | 32 |